Powering Progress
RITES LTD Railway
Equipment Services
We provide end-to-end locomotive leasing solutions with a commitment to safety, performance, and customer satisfaction.
Explore Our ServicesLeased 2 Locomotives to Tata Steel
OUR PROJECTS AT TATA STEEL
Fero Plant
Supporting seamless material movement and plant operations with reliable locomotive services.
Joda East
Enabling efficient transportation and logistics with consistent performance and safety.
Operations Control
View Logs| Date / Time | Supervisor | Loco | Shift |
|---|---|---|---|
| 16/06 | 07:15 | B. K. Mahato | 24 | Shift A |
| 15/06 | 15:30 | S. K. Sharma | 47 | Shift B |
| 14/06 | 23:45 | A. K. Mishra | 24 | Shift C |
| Date / Time | Supervisor | Topic Discussed | Shift |
|---|---|---|---|
| 16/06 | 06:45 | B. K. Mahato | Shunting Safety | Shift A |
| 15/06 | 14:15 | A. K. Mishra | Brake Controls | Shift B |
| 14/06 | 22:30 | S. K. Sharma | RLS Loading Sync | Shift C |
Crew On Duty
Rakesh Kumar
Loco Pilot
Amit Singh
Asst. Loco Pilot
Suresh Prasad
Loco Pilot
Manoj Jha
Asst. Loco Pilot
| Shift Type | Loco Pilot (LP) | Asst. Loco Pilot (ALP) | Yard Location |
|---|---|---|---|
| Shift A (06:00 - 14:00) | Rakesh Kumar | Amit Singh | Fero Plant Yard |
| Shift B (14:00 - 22:00) | Suresh Prasad | Manoj Jha | Joda East Line |
| Shift C (22:00 - 06:00) | Sanjay Yadav | Rajesh Ranjan | RLS Loading Area |
LIVE LOCOMOTIVE STATUS
WDG 3A 243
In Operation Shift AWDG 3A 47
In Operation Shift AWDS 6 AD 133
In Operation Shift AWDS 6 AD 124
In Operation Shift AOperational Performance Metrics
Real-time analytics and tracking for locomotive fleet
Rake Completed
Performance Metric
Fuel Consumed
Resource Management
On-time Perf.
Punctuality Index
| Date | Rake Number | Loco No. | RLS Status |
|---|---|---|---|
| 15/06/2026 | RAKE-091A | 24 | RLS #1 Loaded |
| 14/06/2026 | RAKE-090B | 47 | RLS #3 Loaded |
| 12/06/2026 | RAKE-089A | 24 | RLS #1 Loaded |
| Date | Shift | Loco No. | Consumed |
|---|---|---|---|
| 16/06/2026 | Shift A | 24 | 1,200 Liters |
| 15/06/2026 | Shift B | 47 | 1,150 Liters |
| Date | Shift | Rake | Loco No. |
|---|---|---|---|
| 16/06/2026 | Shift A | RAKE-091A | 24 |
| 15/06/2026 | Shift C | RAKE-090B | 47 |
Operations & Compliance Dashboard
Real-time tracking for maintenance, crew rosters, and safety logs
Maintenance
Schedules Tracker
Fuel & Fluids
Real-Time Tracking
KYT Status
Know Your Train
TBM Logs
Tool Box Meeting
Inspections
Audit Management
Crew Mgmt
Roster Scheduler
| Date | Duration | Loco No. | Task Completed |
|---|---|---|---|
| 15/06/2026 | 2 hrs 30 mins | 24 | Pneumatic Air Brake Rigging |
| 12/06/2026 | 4 hrs 15 mins | 47 | Engine Oil Filter Replacement |
| Target Date | Estimated Time | Loco No. | Scheduled Task |
|---|---|---|---|
| 22/06/2026 | 3 hrs 00 mins | 47 | Compressor Exhaust Valving |
| 28/06/2026 | 1 hr 45 mins | 24 | Sand Box Level Alignment |
| Date | Time | Initial Fuel | Refill Fuel | Total Fuel |
|---|---|---|---|---|
| 16/06/2026 | 08:30 AM | 4,200 L | 1,200 L | 5,400 L |
| 14/06/2026 | 11:15 AM | 3,900 L | 1,500 L | 5,400 L |
| Date | Time | Initial Fuel | Refill Fuel | Total Fuel |
|---|---|---|---|---|
| 15/06/2026 | 04:45 PM | 3,800 L | 1,600 L | 5,400 L |
| 13/06/2026 | 02:20 PM | 4,100 L | 1,100 L | 5,200 L |
| Date | Supervisor Name | Shift | KYT Status Check |
|---|---|---|---|
| 16/06/2026 | Birendra Kumar Mahato | Shift A | Completed |
| 16/06/2026 | S. K. Sharma | Shift B | Completed |
| 15/06/2026 | A. K. Mishra | Shift C | Pending |
| Date | Supervisor Name | Shift | TBM Status Check |
|---|---|---|---|
| 16/06/2026 | Birendra Kumar Mahato | Shift A | Completed |
| 15/06/2026 | A. K. Mishra | Shift B | Completed |
| 15/06/2026 | S. K. Sharma | Shift C | Pending |
| Date | Loco No. | Audited By | Remarks / Audit Feedback |
|---|---|---|---|
| 16/06/2026 | 24 | RITES Ltd Auditor | All Systems Nominal |
| 15/06/2026 | 47 | Tata Steel Yard Safety | Fit for Operation |
| 14/06/2026 | 24 | Safety Inspector | Minor Sand Refill Needed |
| Day / Date | Shift A (Max 5) | Shift B (Max 5) | Shift C (Max 5) | General Shift | Weekly Rest (Off) |
|---|---|---|---|---|---|
| Mon (15th) | P1, P2, P3, S1, M1 | P4, P5, P6, S2, M2 | P7, P8, P9, S3, M3 | P10, P11, M4 | P12, P13, P14, M5, S4 |
| Tue (16th) | P4, P5, P6, S2, M2 | P7, P8, P9, S3, M3 | P10, P11, P12, S4, M5 | P13, P14, M1 | P1, P2, P3, M4, S1 |
| Wed (17th) | P7, P8, P9, S3, M3 | P10, P11, P12, S4, M5 | P1, P2, P3, S1, M4 | P5, P6, M2 | P4, P13, P14, M1, S2 |
| Thu (18th) | P10, P11, P12, S4, M5 | P1, P2, P3, S1, M4 | P4, P13, P14, S2, M1 | P2, P3, M3 | P5, P6, P7, M2, S3 |
| Fri (19th) | P1, P2, P13, S1, M4 | P4, P14, P5, S2, M1 | P6, P3, P7, S3, M2 | P8, P9, M5 | P10, P11, P12, M3, S4 |
*Note: Staff Key -> P1-P14: Loco Pilots / S1-S4: Supervisors / M1-M5: Pointsmen (Total pool size matches exactly 23 staff variants).